Byzantine Empire
The Byzantine Empire is a de jure empire made up of 30 kingdoms (15 landed), 53 duchies, and 185 counties. It is located on modern-day Europe and Asia, bridging Greece, Turkey and other countries.
The Byzantine Empire is one of the few empires that is already created at both the 867 and 1066 start dates.
Kingdoms Making Up the Byzantine Empire
The 30 de jure kingdoms of the Byzantine Empire are:
Kingdom | # of Counties | Exists in 867? | Exists in 1066? |
---|---|---|---|
Anatolia | 19 | No | No |
Armenia | 12 | No | No |
Aydin | 0 | No | No |
Bosnia | 0 | No | No |
Bulgaria | 24 | Yes | No |
Candar | 0 | No | No |
Croatia | 23 | No | Yes |
Cyprus | 2 | No | No |
Epirus | 11 | No | No |
Eretnid | 0 | No | No |
Georgia | 12 | No | Yes |
Germiyan | 0 | No | No |
Hellas | 7 | No | No |
Karaman | 0 | No | No |
Krete | 2 | No | No |
Mentese | 0 | No | No |
Nikaea | 15 | No | No |
Old Armenia | 0 | No | No |
Ottoman Turks | 0 | No | No |
Pontus | 13 | No | No |
Rum | 0 | No | No |
Saruhan | 0 | No | No |
Serbia | 9 | No | No |
Sicily | 17 | No | No |
Tekke | 0 | No | No |
Thessalonika | 17 | No | No |
Trebizond | 0 | No | No |
Trinacria | 0 | No | No |
The Armenian Principalities | 0 | Yes | No |
Venice | 2 | Yes | Yes |
The default capital of the Byzantine Empire is Byzantion.